Parcel 04-1S-23-0000-0009-0200
Owners
TUMLIN RUBY DORIS
2748 EASTWOOD DRIVE
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 2748 EASTWOOD DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 5.8000 |
Section | 4 |
Township | 1S |
Range | 23 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) DD: DOUBLE DISB (196.202) (100%) SL: SENIOR W/LONGEVITY (196.075) (100%) |
Short Legal
IN OR 666 PG 978R583460 & R583461
CASE# 10-DR-798
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $110,200 |
(+) Improved Value | $70,963 |
(=) Market Value | $181,163 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $110,856 |
(=) County Taxable Value | $0 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 0666/0978 | 1992-09-10 | Q | Improved | $20,000 | Grantor: ALDAY & DUSTER Grantee: BURNETT & KELSOE |
QC 0664/1759 | 1992-08-11 | Q | Improved | $100 | Grantor: DUSTER LOWELL C Grantee: ALDAY T & DUSTER R |
QC 0545/0028 | 1988-06-07 | Q | Improved | $4,500 | Grantor: DUSTER ALDAY ET AL Grantee: ALDAY DUSTER ET AL |
WD 0403/0041 | 1983-10-01 | U | Improved | $100 | |
WD 0372/0152 | 1982-11-01 | U | Vacant | $5,200 | |
TA 0135/0314 | Q | Vacant | $5,220 |
Buildings
Building # 1, Section # 1, 43487, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1620 | 1994 | $52,806 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1994 | 74% | $2,590 | ||
0510 | GARAGE WD-MTL | 24 | 24 | 576.00 | $35.00 | 1994 | 20% | $4,032 |
0810 | CONCRETE A | 4 | 37 | 148.00 | $6.50 | 1995 | 68% | $654 |
0812 | CONCRETE C | 1482.00 | $4.00 | 2005 | 84% | $4,980 | ||
1242 | WD DECK A | 12 | 6 | 72.00 | $10.00 | 2000 | 20% | $144 |
1242 | WD DECK A | 1952.00 | $10.00 | 2000 | 20% | $3,904 | ||
0350 | CARPORT WD | 24 | 13 | 312.00 | $13.00 | 2000 | 20% | $811 |
0300 | BOAT DCK W | 14 | 10 | 140.00 | $40.00 | 2000 | 27% | $1,512 |
0681 | POLE SHED MTL | 15 | 15 | 225.00 | $15.00 | 2012 | 64% | $2,160 |
0810 | CONCRETE A | 25 | 20 | 500.00 | $6.50 | 2019 | 97% | $3,153 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.